Property Attributes
- MLS#2166402
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityJacksonville
- Area301-Julington Creek-Switzerland
- NeighborhoodWoodbridge
- Zip32259
- StyleTraditional
- Year Built2000
- Taxes$ 5992
- Price$ 625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2835
- Lot Size0.27 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to 700 N Indigo Terrace, where space, comfort, and the Julington Creek Plantation lifestyle come together beautifully. This spacious 5-bedroom, 4-bath home was made for both everyday living and effortless entertaining, with soaring ceilings, abundant natural light, generous living spaces, and a layout that gives everyone room to spread out. At the heart of the home, the kitchen offers ample counter and cabinet space and flows seamlessly into the main living areas, perfect for everything from busy weekday mornings to hosting friends and family for the holidays. With multiple bedrooms and flexible living spaces throughout, there is plenty of room for guests, a home office, playroom, or whatever fits your lifestyle. Step outside to a spacious backyard with room to create the outdoor retreat you've been dreaming of, including space for a future pool. Whether it's weekend cookouts, game days with friends, or quiet Florida evenings on the patio, this home offers plenty of oppurtunity to make the space your own. Located in sought-after Julington Creek Plantation, residents enjoy an incredible array of community amenities along with convenient access to shopping, dining, recreation, and St. Johns County schools. From days spent enjoying the community's resort-style amenities to evenings entertaining at home, 700 N Indigo Terrace offers the space and lifestyle you've been looking for—all in the heart of St. Johns. Lender incentives are available for qualified buyers with the use of the preferred lender. Ask for details!
| Elementary School | Middle School | High School |
|---|---|---|
| Julington Creek Elementary School | Fruit Cove Middle School | Creekside High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 581.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 2493100860 |
| Community Features | Sidewalks,Suburban,Street Lights,Restaurant |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Barbecue,Basketball Court,Children's Pool,Clubhouse,Fitness Center,Jogging Path,Park,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodbridge |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From San Jose Blvd. South,turn left onto Race Track Rd.,right onto Durbin Creek Blvd.,right onto Flora Branch Blvd.,left onto Strawberry Ln.,left onto N. Indigo Terrace. Home is on the corner. |
| High School | Creekside |
| City | Jacksonville |
| Association Name | Julington Creek Plantation Property Owner's |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Julington Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 5992.93 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fruit Cove |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/60a5e282-9394-486c-a052-8a267d373e40?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Jack and Jill Bath,Kitchen Island,Open Floorplan,Primary Downstairs,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s), |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Privacy,Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this