Property Attributes
- MLS#2166274
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityOrange Park
- Area134-South Blanding
- NeighborhoodSomerset
- Zip32065
- StyleTraditional
- Year Built2021
- Taxes$ 4043
- Price$ 374,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2198
- Lot Size0.46 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Absolutely stunning 2021 custom-built Dream Finders home perfectly situated in the heart of Clay County! Offering an ideal blend of modern style, thoughtful upgrades, and smart-home convenience, this beautiful 4-bedroom, 3-bathroom residence features 2,198 square feet of spacious open-concept living. From the moment you step inside, you'll appreciate the seamless flow and modern tile flooring throughout the main living areas. The heart of the home is the beautifully appointed kitchen, featuring elegant granite countertops, 42-inch custom cabinetry, a charming farmhouse sink, and sleek stainless-steel Whirlpool appliances. The open layout creates the perfect setting for everyday living and entertaining. And just when you think you've seen it all, there's more! This home is fully equipped with smart-home technology, bringing convenience and efficiency right to your fingertips. Located just minutes from shopping, NAS Jax, and highly regarded A-rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgeview Elementary School | Orange Park Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $374,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 526.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Composition Siding,Frame |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| View | Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 15042502041000652 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Somerset |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Blanding Blvd turn right onto Cleveland Ave,take a right onto Hanging Valley Land,turn left onto Hanging Valley Ln,take a left onto Sheer Bliss Ln,the property is in the cul-de-sac |
| High School | Ridgeview |
| City | Orange Park |
| Association Name | Somerset |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 134-South Blanding |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ridgeview |
| Property Attached Y/N | No |
| Tax Annual Amount | 4043.67 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orange Park |
| Lease Renewal Y/N | No |
| MLS Area Minor | 134-South Blanding |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Pantry,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Dead End Street,Irregular Lot,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Spa | No |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this