Property Attributes
- MLS#2166246
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area032-Avondale
- NeighborhoodNew Riverside
- Zip32205
- StyleCottage,Craftsman,Historic
- Year Built1922
- Taxes$ 6942
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2013
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Discover a rare opportunity in the heart of historic Riverside/Avondale: a beautifully updated bungalow with a private two-story cottage nestled within lush tropical gardens. Offering two distinct living spaces, this versatile property is ideal for buyers who want to live in one residence and rent the other, accommodate extended family or guests, or generate income by renting both. The charming main house features an inviting open front porch, professional landscaping and the character of a classic Riverside bungalow. Recent improvements include luxury vinyl flooring, updated light fixtures, fresh interior paint and an updated bathroom. A conveniently enclosed laundry closet includes a washer and dryer, while off-street parking is available beside the home, with additional street parking for guests. Tucked privately behind the main residence, the enchanting two-story cottage is surrounded by palms and tropical foliage. A welcoming porch and upper balcony provide peaceful outdoor spaces for enjoying the garden setting. The cottage has been recently updated with new fixtures, a renovated full bathroom and half bath, and a fully equipped kitchen. The spacious downstairs sleeping area offers a queen-size bed, desk, generous closet space and a half bath. Upstairs is a full bathroom with a walk-in shower. Additional conveniences include a stackable washer and dryer and a private driveway. Located just blocks from neighborhood parks, river views, shops, dining, nightlife and the movie theater, this property offers exceptional walkability. Popular nearby destinations include Carmine's Pie House, Kickbacks, The Garage, Dart Bar & Games, Pattaya Thai, Park Place Lounge and Riverside Liquors. Whether you are searching for a distinctive primary residence with income potential, a multigenerational property, or a flexible investment in one of Jacksonville's most desirable historic neighborhoods, this Riverside/Avondale gem is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| West Riverside Elementary School | Lake Shore Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Multi Units,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer,Washer/Dryer Stacked |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cottage,Craftsman,Historic |
| Security Features | Smoke Detector(s) |
| Year Built | 1922 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0643240000 |
| Community Features | Sidewalks,Street Lights |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New Riverside |
| Garage Y/N | No |
| Other Structures | Guest House,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From the corner of Margaret Street and Park Street,take Park St west to King St turn right onto King St to left onto Forbes St to sign. |
| High School | Riverside |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 032-Avondale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Riverside |
| Property Attached Y/N | No |
| Tax Annual Amount | 6942.85 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Shore |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 032-Avondale |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Off Street |
| Lot Features | Historic Area |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1284.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this