Property Attributes
- MLS#2166168
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area143-Foxmeadow Area
- NeighborhoodFoxmeadow
- Zip32068
- StyleMulti Generational,Traditional
- Year Built1985
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2339
- Lot Size1.79 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Completely remolded 4/3 New Shingled Roof Hot Water Heater Trane CH&A Unit, Panel Box all New Appliances in Primary Residence and In-law/Quest Suite, New Lighting Fixtures Ceiling fans All three Bathrooms etc. & Vanity's. Kitchen Cabinetry with soft close doors. Flooring Ceiling Fans, You'll notice the finest of upgrades throughtout HOA is voluntary at $40 per year No CDD fee on 1.79 of an acre with Water View. County Maintained Park dawn to dusk, Saddlehorn Trail is currently being resurfaced (A New Road Surface) The whole neighborhood is slated to be done. Close to Walmart St Vincents Hospital Home Depot. The New 23 Expressway is now open from Jacksonville to St. Augustine making less travel time to get anywhere in North Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| Tynes Elementary School | Wilkinson Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $489,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Hot Water |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Plumbed For Ice Maker,Refrigerator |
| HOA Fee | 40.0 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Multi Generational,Traditional |
| Pool Features | In Ground,Waterfall |
| Construction Materials | Brick,Frame,Wood Siding |
| Year Built | 1985 |
| Electric | 200+ Amp Service |
| View | Lake,Trees/Woods |
| Stories Count | 1 |
| Levels | Multi/Split,One and One Half |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 00560620300 |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Voluntary |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Park,Pickleball,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Foxmeadow |
| Garage Y/N | No |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From 23 R on Old Jenning R on Foxmeadow at Y stay L becomes Saddlehorn home will be on the R |
| High School | Ridgeview |
| City | Middleburg |
| Association Name | Fox Meadow Civic Assn |
| Senior Community Y/N | No |
| Zoning Description | Agricultural |
| MLS Area | 143-Foxmeadow Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77972.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Tynes |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilkinson |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 143-Foxmeadow Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| ADU | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Guest Suite,In-Law Floorplan,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Hot Water | True |
Exterior Features
| Fencing | Back Yard,Chain Link,Cross Fenced,Wood |
|---|---|
| Parking Features | Additional Parking |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 1.79 |
| Spa | No |
| Building Area Total | 2451.0 |
| Lot Dimensions | 287x420x77x348 |
| Lot Size Acres | 1.79 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this