Property Attributes
- MLS#2165286
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville Beach
- Area213-Jacksonville Beach-NW
- NeighborhoodPablo Beach North
- Zip32250
- StyleTraditional
- Year Built1939
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Opportunity abounds for this beach bungalow only 4 blocks to the ocean. This property has a 3/2 main house with attached 1/1 Apartment and 300sf workshop/storage area. Most recently it been used as an income producing property generating 3,600 per month between the two units. With its RM-1 zoning, other options may include building two new construction townhomes or a single family residence. Zoning permits some conditional commercial uses as well as well as vacation rentals. Please confirm with the City of Jax. Beach for appropriate uses. Walkable location, convenient to shops and restaurants, and of course Jacksonville Beach and all its local events. One bedroom does not conform.
| Elementary School | Middle School | High School |
|---|---|---|
| San Pablo Elementary School | Duncan Fletcher Middle School | Duncan Fletcher High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Fiber Cement |
| Year Built | 1939 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 1745480000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pablo Beach North |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From A1A(Third Street) North,turn left on 9th Avenue North. Turn right on 4th Street North. Home will be on left. |
| High School | Duncan Fletcher |
| City | Jacksonville Beach |
| Senior Community Y/N | No |
| Zoning Description | Multi Family |
| MLS Area | 213-Jacksonville Beach-NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | San Pablo |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Duncan Fletcher |
| Lease Renewal Y/N | No |
| MLS Area Minor | 213-Jacksonville Beach-NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| ADU | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Concrete,Wood |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Privacy,Vinyl,Wood |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2497.0 |
| Lot Dimensions | 62.50' x 100' |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this