Property Attributes
- MLS#2164580
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodGreenridge
- Zip32259
- StyleRanch,Traditional
- Year Built1996
- Taxes$ 2735
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2343
- Lot Size0.83 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Set on approximately 0.83 acres, this predominantly brick 4 bedroom, 2.5 bath home offers 2,343 square feet of flexible living space, a fully fenced backyard, and a wooded conservation setting that gives the property a sense of privacy and space. Inside, the home has been freshly painted throughout, including walls, ceilings, and trim. LVP flooring extends through most of the home, with tile at the entry and hardwood flooring in the upstairs bedroom. Architectural details include crown molding, arched openings, vaulted ceilings, and abundant natural light. The first floor primary suite features two walk in closets and a spacious bath with dual vanities, soaking tub, and separate shower. Additional first floor bedrooms provide flexibility, including one with a closet that works well as a bedroom, office, or guest space. Upstairs, a spacious vaulted bedroom offers hardwood flooring, a closet, and its own half bath, creating a private retreat with additional flexibility. The kitchen features refreshed cabinetry, Formica countertops, newer appliances that convey, a breakfast bar, and generous workspace. The layout opens to the casual dining and living areas, while a separate dining room provides additional space for entertaining. The main living area is bright and open with large windows overlooking the wooded backyard. The existing fireplace is decorative and nonfunctional; the chimney was removed when the roof was replaced. Outside, enjoy a covered rear patio, fenced backyard, mature trees, and a wooded conservation and wetlands setting. The property extends beyond the trees, adding to the sense of privacy and separation from neighboring homes. Major updates include a 2019 roof, HVAC replaced in September 2025, and water heater replaced in 2017. Additional features include an attached 2 car garage, low annual HOA of approximately $200 with no community amenities, and a two step septic system managed by JEA.
| Elementary School | Middle School | High School |
|---|---|---|
| Cunningham Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0105441420 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Greenridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-295 to SR 13 South,go about 7 miles and turn left on Roberts Road. Go about a mile and turn right onto Greenridge Cir S,house will be on left. |
| High School | Bartram Trail |
| City | St. Johns |
| Association Name | Greenridge HOA |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36154.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cunningham Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 2735.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Switzerland Point |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.openhouseoptics.com/sites/rnqjppjv/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Unit,Lower Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Chain Link,Wood |
|---|---|
| Parking Features | Attached,Covered,Garage,Garage Door Opener |
| Lot Features | Cleared,Sprinklers In Front,Wetlands |
| Water Source | Public |
| Lot Size Area | 0.83 |
| Spa | No |
| Lot Size Acres | 0.83 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this