Property Attributes
- MLS#2146074
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area145-middleburg-SW
- NeighborhoodPine Hill Acres
- Zip32068
- StyleRanch
- Year Built1940
- Taxes$ 1520
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1943
- Lot Size16.82 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Horse property in Middleburg with nearly 18 acres of high, dry, fenced pasture. Good grass stays green year-round, even through drought, with no wet or swampy areas. Includes a 6-stall barn plus a second older barn for storage, a shed, or a chicken coop. Two horses are currently on the property. Two 2-bedroom, 1-bath homes sit on the one parcel, a rare setup that gives you a place to live plus a caretaker, family, or rental house. Both are sold as-is with no repairs; one has a new metal roof. Seller is open to some financing with the right offer. No HOA. Private well and septic. Includes 5212 and 5214 Carter Spencer Rd. Priced to sell for a parcel this size. Must see to appreciate.
| Price History | |
|---|---|
| 5/19/2026 | Listed $499,900 |
| 9/14/2026 | 3$485,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator |
| Architectural Style | Ranch |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural,Horses |
| Parcel Number | 07052400595001200 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pine Hill Acres |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 218 W from Middleburg,FL to L on Carter Spencer Rd,5214 on the R. |
| City | Middleburg |
| Senior Community Y/N | No |
| MLS Area | 145-middleburg-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 732679.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1520.57 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 145-middleburg-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Laminate,Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Fencing | Wire,Wood |
|---|---|
| Parking Features | Additional Parking |
| Lot Features | Agricultural,Few Trees |
| Water Source | Private,Well |
| Lot Size Area | 16.82 |
| Spa | No |
| Building Area Total | 1943.0 |
| Lot Dimensions | 17.53 acres |
| Lot Size Acres | 16.82 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this