Property Attributes
- MLS#2135164
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area067-Collins Rd-Argyle-Oakleaf Plantation
- NeighborhoodLongleaf
- Zip32222
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 4971
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2126
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
PRICE REDUCTION! This is a beautifully maintained 3-bedroom, 2-bath home with 2 versatile spaces: one living room/office space and one additional bonus flex space. It has 2,126 square feet of comfortable living space on set on one of the community's larger .24-acre lots. Enjoy added privacy with no close neighbors in front or behind. Relax on the screened lanai overlooking a peaceful pond--perfect for quiet mornings or entertaining guests. Inside, you'll find tile flooring throughout the main living areas and the primary bedroom, creating a clean and cohesive look. The kitchen is designed for both function and style with 42-inch cabinets, quartz countertops, and a large island with seating. Enjoy the added value of SOLAR PANELS, improving energy efficiency while reducing energy costs. Additional features include an alarm system, water softener, and attractive stone pavers on both the driveway and lanai. Located in a community with no CDD fees, residents Conveniently situated near restaurants, shopping, a movie theater, and major highways.
| Price History | |
|---|---|
| 3/16/2026 | Listed $415,000 |
| 4/3/2026 | 2$410,000 |
| 4/21/2026 | 3$399,000 |
| 6/9/2026 | 3$390,000 |
| 6/17/2026 | 2$385,000 |
| 7/1/2026 | 2$379,000 |
| 7/17/2026 | 2$374,000 |
| 8/13/2026 | 2$370,000 |
| 9/5/2026 | 2$365,000 |
| 9/18/2026 | 2$359,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 88.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Screened |
| Security Features | Smoke Detector(s) |
| Year Built | 2020 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0164101990 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Fitness Center,Maintenance Grounds,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Longleaf |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-295,exit 12 (Collins Rd.),Stay on Collins Rd. for 4 miles. Right on Old Middleburg. Left onto Longleaf Branch Dr.,left on Placid Point Ln,right on Rock Brook Drive. Home on left. |
| City | Jacksonville |
| Association Name | Longleaf Master HOA |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4971.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Solar Tube(s),Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this